Match | Date - Time | Team 1 | Team 2 | Venue | ||
1 | 11/06 19:30 | |||||
2 | 11/06 23:59 | |||||
3 | 12/06 19:30 | |||||
4 | 12/06 17:00 | Nelson Mandela Bay/Port | ||||
5 | 12/06 23:59 | Rustenburg | ||||
6 | 13/06 17:00 | Polokwane | ||||
7 | 13/06 23:59 | |||||
8 | 13/06 19:30 | Tshwane/Pretoria | ||||
9 | 14/06 17:00 | |||||
10 | 14/06 19:30 | Mangaung/Bloemfontein | ||||
11 | 14/06 23:59 | |||||
12 | 15/06 17:00 | Rustenburg | ||||
13 | 15/06 19:30 | Nelson Mandela Bay/Port | ||||
14 | 15/06 23:59 | |||||
15 | 16/06 17:00 | Nelspruit | ||||
16 | 16/06 19:30 | |||||
17 | 16/06 23:59 | Tshwane/Pretoria | ||||
18 | 17/06 23:59 | Polokwane | ||||
19 | 17/06 19:30 | Mangaung/Bloemfontein | ||||
20 | 17/06 17:00 | |||||
21 | 18/06 17:00 | Nelson Mandela Bay/Port | ||||
22 | 18/06 19:30 | |||||
23 | 18/06 23:59 | |||||
24 | 19/06 19:30 | Rustenburg | ||||
25 | 19/06 17:00 | |||||
26 | 19/06 23:59 | Tshwane/Pretoria | ||||
27 | 20/06 17:00 | Mangaung/Bloemfontein | ||||
28 | 20/06 19:30 | Nelspruit | ||||
29 | 20/06 23:59 | |||||
30 | 21/06 17:00 | |||||
31 | 21/06 19:30 | Nelson Mandela Bay/Port | ||||
32 | 21/06 23:59 | |||||
33 | 22/06 19:30 | Rustenburg | ||||
34 | 22/06 19:30 | Mangaung/Bloemfontein | ||||
35 | 22/06 23:59 | |||||
36 | 22/06 23:59 | Polokwane | ||||
37 | 23/06 19:30 | Nelson Mandela Bay/Port | ||||
38 | 23/06 19:30 | Tshwane/Pretoria | ||||
39 | 23/06 23:59 | |||||
40 | 23/06 23:59 | Nelspruit | ||||
41 | 24/06 19:30 | |||||
42 | 24/06 19:30 | Polokwane | ||||
43 | 24/06 23:59 | Rustenburg | ||||
44 | 24/06 23:59 | |||||
45 | 25/06 19:30 | |||||
46 | 25/06 19:30 | Nelspruit | ||||
47 | 25/06 23:59 | Tshwane/Pretoria | ||||
48 | 25/06 23:59 | Mangaung/Bloemfontein |
Second Round – ROUND OF 16
June 26
07.30pm – Group A winner Vs Group B 2nd place – Port Elizabeth
June 27
12.00am – Group C winner Vs Group D 2nd place – Rustenburg
07.30pm – Group D winner Vs Group C 2nd place –Bloemfontein
07.30pm – Group D winner Vs Group C 2nd place –
June 28
12.00am – Group B winner Vs Group A 2nd place – Johannesburg (SC)
07.30pm – Group E winner Vs Group F 2nd place –Durban
07.30pm – Group E winner Vs Group F 2nd place –
June 29
12.00am – Group G winner Vs Group H 2nd place – Johannesburg (Ellis)
07.30pm – Group F winner Vs Group E 2nd place –Pretoria
07.30pm – Group F winner Vs Group E 2nd place –
June 30
12.00am – Group H winner Vs Group G 2nd place – Cape Town
Quarter-finals
July 2
7.30pm – 1st Quarter-final – Port Elizabeth
July 3
12. 00am – 2nd Quarter-final – Johannesburg (SC)
7.30pm – 3rd Quarter-final –Cape Town
7.30pm – 3rd Quarter-final –
July 4
12.00am – 4th Quarter-final – Johannesburg (Ellis)
Semi-finals
July 7
12.00am – 1st Semi-final – Cape Town
July 8
12.00am – 2nd Semi-final – Durban
12.00am – Semi-final losers – Port Elizabeth
Final (July 12)
12.00am – Semi-final winners – Johannesburg (SC)